The Instruments of Homer Ledford
Dulcimer Numbers 1001 to 2000 (updated 5/29/2010)
The information on this page is copyrighted and may only be viewed online. It may not be printed or copied and/or reproduced in any electronic or printed format without permission.
| 1001 | 1965 | Nov | To be used in foreign countries | ||||||
| 1010 | 1966 | Harvey, Mrs Scott | Sweeten Creek Rd | Arden | NC | ||||
| 1026 | 1966 | Tomms, Mrs Howard L | 5840 Marlboro Dr | Cincinnati | OH | ||||
| 1106 | 1966 | May | 29 | ||||||
| 1125 | 1966 | Thomas Brown is father. Sold 6/25/71 | |||||||
| 1150 | 1966 | Aug | 4 | ||||||
| 1181 | 1966 | Roberts, Mrs Ann A | 1514 Pepperidge Rd | Asheboro | NC | ||||
| 1183 | 1966 | Oct | 4 string | ||||||
| 1191 | McLain, Mr & Mrs Howard | 8120 Cortland Dr | Knoxville | TN | |||||
| 1202 | |||||||||
| 1214 | Thompson, Trudy | Old back | |||||||
| 1216 | Farmer, Wes | ||||||||
| 1229 |
6/25/2009 My name is Dave Heistand and in case you
want to know, back in 1969 I bought a dulcimer in Nashville. When I
looked into one of the diamond sound holes, I saw penciled on the bottom
“No. 1229” and “Homer Ledford”. So when I finally went looking on the
web for info about Mr. Ledford this last week (don’t ask why it took me
so long – I don’t know), and found the website and then the list of
instruments, I went looking into the sound hole again to refresh my
memory. There it was. The only thing is, my number is not on your
list. Dave |
||||||||
| 1248 | Parker, Mildred | Louisville | KY | ||||||
| 1260 | |||||||||
| 1274 | Parker, Mildred | Louisville | KY | ||||||
| 1280 | Parker, Mildred | Louisville | KY | ||||||
| 1281 | Parker, Mildred | Louisville | KY | 4 string, heart-shaped sound holes, walnut fingerboard | |||||
| 1289 | Parker, Mildred | Louisville | KY | [Gaps underneath] butternut fingerboard | |||||
| 1296 | Best, Bill | Berea | KY | ||||||
| 1300 | 1967 | Kalb, Mr | Lexington | KY | |||||
| 1305 | 1967 | ||||||||
| 1310 | 1967 | Jun | |||||||
| 1313 | 1967 | Jun | 15 | Smithsonian Institution | Washington | DC | (By S C Bohanan, UK, Lexington, Ky) | ||
| 1314 | 1967 | Jun | |||||||
| 1315 | 1967 | Jun | By his father Therston J | ||||||
| 1316 | 1967 | Jun | Goode, Douglas | 203 Outer Dr | Oak Ridge | TN | |||
| 1317 | 1967 | Jun | Butternut fingerboard | ||||||
| 1318 | 1967 | Black walnut fingerboard [not numbered in journal; probably 2071] | |||||||
| 1319 | 1967 | ||||||||
| 1320 | 1967 | ||||||||
| 1321 | 1967 | ||||||||
| 1322 | 1967 | ||||||||
| 1323 | 1967 | 501-448-5056. Bought at auction. | |||||||
| 1324 | 1967 | Special | |||||||
| 1325 | 1967 | Special | |||||||
| 1326 | 1967 | Jul | 13 | Oppelt, Robert | Richmond | KY | Fine tuners (4) | ||
| 1327 | 1967 | Guitar frets | |||||||
| 1328 | 1967 | ||||||||
| 1329 | 1967 | ||||||||
| 1330 | 1967 | Condiff, Wilbur | 2207 High Pine Dr | Louisville | KY | Presented by Anna Stone for Xmas | |||
| 1331 | 1967 | ||||||||
| 1332 | 1967 | Special laminated walnut fingerboard used at Bluegrass Fair, 1971 | |||||||
| 1333 | 1967 | ||||||||
| 1334 | 1967 | Aug | 4 | Newton, Mr C A | Knoxville | TN | |||
| 1335 | 1967 | ||||||||
| 1336 | 1967 | ||||||||
| 1337 | 1967 | ||||||||
| 1338 | 1967 | ||||||||
| 1339 | 1967 | Sold at Log House | |||||||
| 1340 | 1967 | ||||||||
| 1341 | 1967 | Diamond shaped sound holes, specially made for Richard Alvey, Univ of Pa? | |||||||
| 1342 | 1967 | ||||||||
| 1343 | 1967 | Bader-Zarrell, Phyllis | Special 8 string mahogany and curly walnut | ||||||
| 1344 | 1967 | ||||||||
| 1345 | 1967 | ||||||||
| 1346 | 1967 | 201-816-8612 | |||||||
| 1347 | 1967 | ||||||||
| 1348 | 1967 | Bloomfield, Barry | Sydney | Australia | |||||
| 1349 | 1967 | ||||||||
| 1350 | 1967 | Special | |||||||
| 1351 | 1967 | Aug | 11 | ||||||
| 1352 | 1967 | Dec | Double | (No. 1 Sp) Double ("courting") dulcimer - made sp for Floyd and Edna Baker, Winchester, 8/18/71. Top yellow poplar from Berea's Howard Hall (1862) | |||||
| 1353 | 1967 | Laminated fingerboard - played at Folk Festival, DC, 8/28/71 | |||||||
| 1354 | 1967 | Newton, Mr C A | Knoxville | TN | Heart-shaped sound holes, 3 string | ||||
| 1355 | 1967 | ||||||||
| 1356 | 1967 | Diamond shaped sound holes | |||||||
| 1357 | 1967 | Diamond shaped sound holes | |||||||
| 1358 | 1967 | Heart shaped sound holes, white pine top, fingerboard dots - sold by Rosemary McLain | |||||||
| 1359 | 1967 | Heart shaped sound holes, white pine top, fingerboard dots - sold by Rosemary McLain | |||||||
| 1360 | 1967 | Kline, Roger D | Lexington | KY | |||||
| 1361 | 1967 | ||||||||
| 1362 | 1967 | Special dark green top, laminated fingerboard onto butternut for sound & looks. Shipped 10/26/71. | |||||||
| 1363 | 1967 | Diamond shaped sound holes | |||||||
| 1364 | 1967 | 3 string - Spec made for Dr Carl M Clark, Lexington - The Appalachian Delegation to National Folk Festival 1971 - donors | |||||||
| 1365 | 1967 | Special fingerboard laminated. 10/20/71 Gatlinburg Fair | |||||||
| 1366 | 1967 | Special dark green top, laminated fingerboard onto butternut for sound & looks. | |||||||
| 1367 | 1967 | [number circled] Diamond shaped sound holes. Sold on eBay, 5-28-06. Good shape. | |||||||
| 1368 | 1967 | Diamond shaped sound holes | |||||||
| 1369 | 1967 | Frazier, Miss M Gene | 2801 Esperanza Ave | Tampa | FL | ||||
| 1370 | 1967 | ||||||||
| 1371 | 1967 | Butternut fingerboard. (recipient) | |||||||
| 1372 | 1967 | [number starred] Butternut fingerboard. Shipped 10/13/71. | |||||||
| 1373 | 1967 | ||||||||
| 1374 | 1967 | Oct | Noel, Mrs Samuel | McLean | VA | ||||
| 1375 | 1967 | Oct | Sigmon, Wayne | R #2, Box 17 | Cleveland | NC | |||
| 1376 | 1967 | Oct | Weinstein, Dr | 1218 Craig Rd | Knoxville | TN | [number starred] Rosewood & spruce top | ||
| 1377 | 1967 | Oct | Galloway, Dr R K | 205 Holiday Dr | Madison | TN | |||
| 1378 | 1967 | Oct | Grimm, Ken | 2516 Delrose Dr | Knoxville | TN | |||
| 1379 | 1967 | Oct | Guser, Grete | 183 Waddell Circle | Oak Ridge | TN | 3 string, butternut top, heart-shaped sound holes, black walnut fingerboard | ||
| 1380 | 1967 | Oct | Bahr, Diane P | 11705 Westwind Dr | Fort Wayne | IN | |||
| 1381 | 1967 | Oct | Diamond shaped sound holes | ||||||
| 1382 | 1967 | Oct | Diamond shaped sound holes | ||||||
| 1383 | 1967 | Oct | Hodson, Lydia Ann | Lawrenceburg | KY | ||||
| 1384 | 1967 | Oct | 15 | Bynum, Julia F | 3503 Kenmore St. | Greensboro | NC | ||
| 1385 | 1967 | Oct | |||||||
| 1386 | 1967 | Oct | Weisberg, Robert A | 213 Alhambra Rd | Oak Ridge | TN | By Toby Dean, Ithaca, NY | ||
| 1387 | 1967 | Oct | Perfetti, Louis | Knoxville | TN | 3 string, tuners, walnut fingerboard | |||
| 1388 | 1967 | Oct | Farr, Robert L | 1852 Columbard Dr NW | Washington | DC | |||
| 1389 | 1967 | Oct | Diamond shaped sound holes | ||||||
| 1390 | 1967 | Oct | Diamond shaped sound holes | ||||||
| 1391 | 1967 | Oct | Diamond shaped sound holes | ||||||
| 1392 | 1967 | Oct | Heart shaped sound holes. At Fair, 10/2/71 | ||||||
| 1393 | 1967 | Oct | Weaver, Janice | Cherry Hill | NJ | 3 string, $80.00 - B McLain's friend | |||
| 1394 | 1967 | Oct | Moss Jr, Mrs Claude A | 177 Bell Rd | Nashville | TN | For Jim L Ross | ||
| 1395 | 1967 | Oct | Lewis, Don | R #2 | Campobello | SC | |||
| 1396 | 1967 | Lynch, Peter | Fort Benning | GA | 1/4" deeper. Dorothy is a craftsman - stained glass | ||||
| 1397 | 1967 | Nov | Log Cabin Crafts | Berea | KY | ||||
| 1398 | 1967 | Turkington, Rev Charles | Winchester | KY | |||||
| 1399 | 1967 | Heart shaped sound holes | |||||||
| 1400 | 1967 | Diamond shaped sound holes - at Gatlinburg Fair '71 | |||||||
| 1401 | 1967 | Schaffer, G Lewis | 3301 Waynoka Ave | Memphis | TN | ||||
| 1402 | 1967 | Howard Hall poplar top (special). To Mr & Mrs Jeffrey B Wood by Mr Henry N Adamson, Willard St, Cambridge, MA | |||||||
| 1403 | 1967 | Bell, Mrs Denmark | R #2 | Brentwood | TN | Fair Exhibit | |||
| 1404 | 1967 | Brownlee Jr, W A | Glen Lake | Empire | MI | ||||
| 1405 | 1967 | Wright, Madelyn | 1262 Shoreman Dr | College Park | GA | 4 string, butternut fingerboard, heart-shaped sound holes | |||
| 1406 | 1967 | Dec | Tanselle, Margaret T | 3407 Hillvale Rd | Louisville | KY | |||
| 1407 | 1967 | Nov | Stone, James "Jim" | Boone Ave | Winchester | KY | |||
| 1408 | 1967 | Held, Mrs Paul J | 1539 Millers Ct | Owensboro | KY | ||||
| 1409 | 1967 | Stone, B B | Stamping Ground | KY | Old hotel poplar | ||||
| 1410 | 1967 | Berea | KY | Howard Hall wood (top) 1867 | |||||
| 1411 | 1967 | Berea | KY | Diamond shaped sound holes | |||||
| 1412 | 1967 | Roberts, Scottie | Elkin | WV | Old back. Berea Fair 1970 | ||||
| 1413 | 1967 | Dec | Lowery, Lillian | 1227 College Station | Murray | KY | |||
| 1414 | 1967 | Dec | Fair - Oak Ridge | ||||||
| 1415 | 1967 | Dec | Howard Hall Dorm. Purchased by Marian Gerber - Oak Ridge (at Fair '71) | ||||||
| 1416 | 1967 | Dec | Howard Hall, special holes [undercut fingerboard] | ||||||
| 1417 | 1967 | Dec | Howard Hall, special holes [undercut fingerboard] | ||||||
| 1418 | 1967 | Dec | Kenney, John S | 2305 Whitehorse Rd | Berwyn | PA | |||
| 1419 | 1967 | Dec | H H [Howard Hall] | ||||||
| 1420 | 1967 | Dec | Diamond shaped sound holes | ||||||
| 1421 | 1967 | Dec | Baker, Floyd | Winchester | KY | Special exhibit '65 | |||
| 1422 | H H [Howard Hall], (at Fair 11/21/71) | ||||||||
| 1423 | Richardson, Sam | Box 276 | Tappahannock | VA | Tuners. Paid by David Kideckel | ||||
| 1424 | H H [Howard Hall] | ||||||||
| 1425 | H H [Howard Hall]. From Olympia WA, came here with Berea Friends 11/19/71. | ||||||||
| 1426 | H H [Howard Hall], by (Kay) | ||||||||
| 1427 | 1968 | Jan | 2 | Scott, Dorothy | Lexington | KY | |||
| 1428 | 1968 | Jan | Heart shaped sound holes (craftsman at Fair 1971) | ||||||
| 1429 | 1968 | Jan | H H [Howard Hall] | ||||||
| 1430 | 1968 | Jan | 4 string, heart shaped sound holes | ||||||
| 1431 | 1968 | Jan | H H [Howard Hall], very fancy back | ||||||
| 1432 | 1968 | Jan | Mount Mitchell Craft Shop | Mount Mitchell | NC | ||||
| 1433 | 1968 | Jan | H H [Howard Hall], very fancy back - and fingerboard | ||||||
| 1434 | 1968 | Jan | H H [Howard Hall] | ||||||
| 1435 | 1968 | Jan | H H [Howard Hall] | ||||||
| 1436 | 1968 | Jan | Heart shaped sound holes | ||||||
| 1437 | 1968 | Jan | |||||||
| 1438 | 1968 | Jan | 20 | Martin, Tony | 1938 Rockwood Rd | Cleveland | OH | ||
| 1439 | 1968 | [number circled] H H [Howard Hall] poplar top, [undercut fingerboard], Special. Was sold on eBay 9-15-03 | |||||||
| 1440 | 1968 | Special H H [Howard Hall, with undercut fingerboard] | |||||||
| 1441 | 1968 | H H Howard Hall], butternut fingerboard | |||||||
| 1442 | 1968 | Special H H [Howard Hall, with undercut fingerboard] | |||||||
| 1443 | 1968 | Berea | KY | Special number, by Leonard Pardue. Cherry back and end block, old spruce top from 1880 piano - curly mahogany sides. | |||||
| 1444 | 1968 | Special cherry, mahogany sides & fingerboard, [undercut fingerboard], deeper body | |||||||
| 1445 | 1968 | Heart shaped soundholes | |||||||
| 1446 | 1968 | Wiseman, Suzanne | Paris | KY | |||||
| 1447 | 1968 | 4 string | |||||||
| 1448 | 1968 | Codell, Mrs John | Winchester | KY | Special | ||||
| 1449 | 1968 | [Two purchasers listed:] John H Schutz [no address given] and Mrs Parke E Thomas, 123 W Parke Dr, Raleigh, NC | |||||||
| 1450 | 1968 | Heart shaped soundholes | |||||||
| 1451 | 1968 | Heart shaped soundholes. (Black couple) | |||||||
| 1452 | 1968 | 4 string | |||||||
| 1453 | 1968 | Heart shaped soundholes | |||||||
| 1454 | 1968 | 4 string | |||||||
| 1455 | 1968 | Wright, Linda | 1515 S 6th St | Clinton | IN | Heart-shaped sound holes. Replaced sides 9/12/05 for David Hempy. | |||
| 1456 | 1968 | 4 string | |||||||
| 1457 | 1968 | 3 string. For Gerald | |||||||
| 1458 | 1968 | Relative of Edna Baker (for Christmas) | |||||||
| 1459 | 1968 | Special - like Jean Ritchie's | |||||||
| 1460 | 1968 | ||||||||
| 1461 | 1968 | ||||||||
| 1462 | 1968 | Whiting Ph D, Dr | 3 string | ||||||
| 1463 | 1968 |
1/30/2009 I acquired the hourglass dulcimer a few
years ago and it hung on my wall until recently when my wife began
playing again. It had been roughly treated and needed some support and
regluing, but now it's as good as ever. Sides and back are walnut, top
and fingerboard appear to be butternut with diamond-shaped holes. I
love the form and the wonderful thin wood that give it such a mellow
sound. Seems the groups my wife is playing with favor the DAd tuning
and chord the instrument with their fingers instead of playing with a
stick (whatever you call it). So I had to add frets across the board
instead of the two-string frets that were on Homer's original. The
number is 1463, which according to your WEBsite was made in 1968. It's
signed "Homer C. Ledford, Winchester Ky." Dan Fishwick Willoughby, Ohio |
|||||||
| 1464 | 1968 | ||||||||
| 1465 | 1968 | ||||||||
| 1466 | 1968 | 4 string | |||||||
| 1467 | 1968 | H H [Howard Hall] | |||||||
| 1468 | 1968 | Sweetheart | [number starred] Sweetheart dulcimer - Made for my sweetheart Colista & me - Homer C Ledford (My no. 2 Sweetheart dulcimer) | ||||||
| 1469 | 1968 | Stell, Patricia | 618 Channing St | Palo Alto | CA | Heart-shaped sound holes | |||
| 1470 | 1968 | H H [Howard Hall] | |||||||
| 1471 | 1968 | Heart shaped soundholes | |||||||
| 1472 | 1968 | Heart shaped soundholes | |||||||
| 1473 | 1968 | Heart shaped soundholes | |||||||
| 1474 | 1968 | [number starred] | |||||||
| 1475 | 1968 | Apr | New York University | ||||||
| 1476 | 1968 | YP-1400 | Durr, Bill | Lexington | KY | (barber) | |||
| 1477 | 1968 | 4 string. By Maurice Wessley | |||||||
| 1478 | 1968 | [number starred] Special. Mandolin frets (Folk singer) | |||||||
| 1479 | 1968 | Heart shaped soundholes | |||||||
| 1480 | 1968 | Heart shaped soundholes | |||||||
| 1481 | 1968 | H H [Howard Hall] | |||||||
| 1482 | 1968 | H H [Howard Hall] | |||||||
| 1483 | 1968 | Heart shaped soundholes | |||||||
| 1484 | 1968 | ||||||||
| 1485 | 1968 |