The Instruments of Homer Ledford
Dulcimer Numbers 1 to 1000
(Listing Incomplete)
The information on this page is copyrighted and may only be viewed online. It may not be printed or copied and/or reproduced in any electronic or printed format without permission.
| Num | Year | Mo | Day | Model | Customer | City | St | Comments |
| 1 | 1946 | Jul | 10 | Southern Highlanders Inc Guild Shop | New York | NY | Old back | |
| 2 | 1946 | Jul | 10 | Southern Highlanders Inc Guild Shop | New York | NY | Old back | |
| 3 | 1946 | Sep | Ritchie, Edna | [number starred] Repaired for her 2-14-04 - original owner? | ||||
| 4 | 1946 | Nov | Tennessee, Univ of | Knoxville | TN | [Teardrop-shaped body, notch in head of peg box] Wood (top) yellow poplar from Indian Fields Hotel - Clark Co., Ky. Over 100 yr old. | ||
| 5 | 1947 | Nadel, Eddie | Chicago | IL | ||||
| 6 | 1947 | Poden, Dean S | Atlanta | GA | ||||
| 7 | 1947 | Stall, Martha Jean | Louisville | KY | Old back, 2-pc back matched (special). Lives in Ky | |||
| 8 | 1947 | Kanai, Lincoln | HI | [Teardrop body], all black walnut, matched back joint inlaid - butternut top | ||||
| 9 | 1947 | Hemphill, Jean | Far Rockaway | NY | [number circled] Exhibit dulcimer. [teardrop body, specialy curved pegbox], 2 piece inlaid back, all curly walnut except butternut top, 4 string. Do not duplicate! | |||
| 51 | Wray, Mrs Frank | Berea | KY | |||||
| 170 | 1955 | Hunt, Mrs Roberta | Cincinnati | OH | Diamond-shaped sound holes. 7/22/75. Repaired (rebuilt) June 1975 | |||
| 249 | Brock, Jane Marvin | |||||||
| 250 | Caldwell, Mrs Joseph A | Blountville | TN | |||||
| 1958 | Bentley, Sylvia | Lexington | KY | Resold May 1988 at Cincinnati, Ohio, to Maureen Griffin, *****, Cincinnati, OH 45233 | ||||
| 684 | Schiller, Mrs J | Indianapolis | IN | |||||
| 690 | 1963 | Shipped 6/7/71 | ||||||
| 700 | 1963 | Jul | 24 | Heart-shaped sound holes. Shipped 6/18/71 | ||||
| 734 | 1963 | Dec | Wood, Sheila | |||||
| 752 | From Denmark. Phone 593-****. Sold at same time as #2056 | |||||||
| 813 | 1964 | Sep | Sold at same time as #2055 | |||||
| 840 | 1964 | Dec | ||||||
| 867 | Richardson, Ken | |||||||
| 896 | 1965 | Phone 299-4988 | ||||||
| 927 | Strode, Mrs Billy | Winchester | KY | |||||
| 978 | 1965 | Aug | Made at John C. Campbell Folk School, Brasstown, NC. Sold to Bob Hart, Mgr. All black walnut except top - white pine, maple pegs, 3 strings. No affixed number inside. | |||||
| 979 | 1965 | Aug | 14 | Fisher, Jennifer | Louisville | KY | ||
| 996 | 1965 | Oct. | Peggy Carter |
I have SN. 996, purchased in Oct. 1965. I sent you pictures and you have my story on your story page, but the dulcimer is not on the list on the first page .... just thought I'd mention it. I was telling one of the dulcimer lists about my dulcimer and someone wrote me and asked why it wasn't on the list. Thanks.
Peggy Carter |
||||
| 997 | 1965 | Coffee, Russ | Fort Lauderdale | FL | Special, heart-shaped sound holes | |||
| 1000 | 1965 | Fisher, Barbara | Winston Salem | NC | ||||