The Instruments of Homer Ledford
Dulcimer Numbers 2001 to 3000 (updated 5/29/2010)
The information on this page is copyrighted and may only be viewed online. It may not be printed or copied and/or reproduced in any electronic or printed format without permission.
| 2000 | 1971 | Parker, Bill & Marynell | 4 string, heart-shaped sound holes, walnut fingerboard | ||||||
| 2001 | 1971 | YP-1900 | Dean, Sheila | Abbott Academy | Andover | MA | |||
| 2002 | 1971 | YP-1900 | Besco, Carol | 4172 Paxton Woods Ln | Cincinnati | OH | |||
| 2003 | 1971 | YP-1900 | Brown, Ann | 844 Laurel Hill Rd | Lexington | KY | |||
| 2004 | 1971 | 0046 | Fontaine, Pierce W | 22 Elm St | Thurmont | MD | |||
| 2005 | 1971 | 0046 | Walnut fingerboard | ||||||
| 2006 | 1971 | YP-1900 | Stewart, Dod | 1380 10th St | Slidell | LA |
|
||
| 2007 | 1971 | 0046 | Engle, Claire | 1206 Olive St | Murray | KY | |||
| 2008 | 1971 | YP-1900 | Walnut fingerboard | ||||||
| 2009 | 1971 | YP-1900 | Gatlin, Mrs Roy | Rt 1 | Elburn | IL | |||
| 2010 | 1971 | YP-1900 | Fasterling, Mrs Charles W | 5557 Bellaire Dr | New Orleans | LA | |||
| 2011 | 1971 | YP-1900 | Davis, Glenn | 1903 Westmoreland Dr | Oak Hill | WV | |||
| 2012 | 1971 | Mar | 8 | 0046 | Neill, Bill | 2717 Stetson Lane | Lexington | KY | 150 yr old poplar top, fine tuners, [scroll-type peg box] |
| 2013 | 1971 | 0046 | Heilsberg | Jackson | KY | Deep box, carved scroll with dogwood flower on pegbox | |||
| 2014 | 1971 | YP-1900 | Reeder, John P | 48 Woodford Estates | Winchester | KY | |||
| 2015 | 1971 | YP-1900 | Grider, Barbara | Fresno | CA | ||||
| 2016 | 1971 | YP-1900 | Elliot, David F | 35 Hannum Dr | Ardmore | PA | White pine top | ||
| 2017 | 1971 | Mar | 14 | Merritt, Andrew | 2481 Edgehill Rd | Cleveland Heights | OH | ||
| 2018 | 1971 | YP-1900 | Massie, Lucy | Call Hollow Rd | Pomona | NY | Pearl dots in fingerboard - "Do Mi Sol Do"; Hazel Adams friend for birthday. Sold one bag 5-28-05; Bad Repair - sides, etc | ||
| 2019 | 1971 | YP-1900 | Hoots, Paul | Chase Bag Co, 1436 Intewrnational Trade Mart, No. 2, Canal St | New Orleans | LA | |||
| 2020 | 1971 | YP-1900 | Stanford, Bonnie B | 1236 S 89th E Ave | Tulsa | OK |
Old back 4/17/2008 We have just acquired Homer's
#2020 from our aunt Bonnie Stanford, formerly of Tulsa OK. It has not been played much, but seems to be in excellent condition despite having been stored in its original box and quilted cover since 1971. We live in New Mexico, and are hoping it will survive our low humidity... any suggestions? Thanks, Bunny Bowen |
||
| 2021 | 1971 | 0046 | Stidham, Roberta | 412 Mertland Dr | Dayton | OH | |||
| 2022 | 1971 | 0046 | Walnut fingerboard | ||||||
| 2023 | 1971 | YP-1900 | Hennessey, Barbara | 101 Central Ave | Milton | MA | Manager of Shillito's | ||
| 2024 | 1971 | YP-1900 | Malsbury, Linda | Hickstown | NJ | 1/4" deeper | |||
| 2025 | 1971 | 0046 | Walnut fingerboard | ||||||
| 2026 | 1971 | 0046 | Stanley, Donna | 819 3rd St, Apt 3 | Ann Arbor | MI | Old back | ||
| 2027 | 1971 | 0046 | Okano, Mrs Kathleen | Jackson | KY | 4 string, heart-shaped sound holes, butternut top, walnut fingerboard | |||
| 2028 | 1971 | Apr | 6 | 0046 | Luft, Barry A | #202-203 6th Ave NE | Calgary, Alberta | Can | 1/4" deeper |
| 2029 | 1971 | YP-1900 | Hedges, Cynthia A | RR #2 | Washington Court House | OH | Special cove cut into peg box edge. Recipient: Susan King | ||
| 2030 | 1971 | 0046 | Ramsey, Dick | Chapel Hill | NC | ||||
| 2031 | 1971 | YP-1900 | Codell, Alice | Route 1 | Winchester | KY | Marian Edens, R #8, Greenville, TN | ||
| 2032 | 1971 | 0446 | Myer, Frank | Box 335 | Maryville | MO | |||
| 2033 | 1971 | YP-1900 | Whitesel, Carolyn | Route #1 | Richmond | KY | Fancy. "For My Mother, Nettie Reeder, Morehead, Ky." | ||
| 2034 | 1971 | 0046 | Walnut fingerboard | ||||||
| 2035 | 1971 | YP-1900 | Sebring MD, Samuel W | Route 1 | Flemingsburg | KY | |||
| 2036 | 1971 | YP-1900 | Fields, Robert K | Miami | FL | [number starred] 4 string, 150 year old yellow poplar top from church pews from Brown's Fork Baptist Church, Cleveland Road, near Lexington (off old Highway 60) | |||
| 2037 | 1971 | YP-1900 | Glen, James and Anne | 2110 Alpine Place | Cincinnati | OH | |||
| 2038 | 1971 | 0046 | McClure, Jerry W | 1106 South Locust | Oxford | OH | |||
| 2039 | 1971 | YP-1900 | Keogh, Pamela | 641 W Cooper Dr | Lexington | KY | |||
| 2040 | 1971 | 0046 | Belsley, Judith Walton | c/o Noel Walton | Burlington | KY | |||
| 2041 | 1971 | YP-1900 | Dalton, Mrs Roger M | 11906 Ridge Rd | Anchorage | KY | |||
| 2042 | 1971 | May | 18 | 0071 | Walnut fingerboard | ||||
| 2043 | 1971 | YP-1900 | Land, Reg | 1422 Parrott | Evansville | IN | White pine top, diamond-shaped sound holes | ||
| 2044 | 1971 | 0046 | Forberg, Richard R | 124 Aldritch Hall, Beloit College | Beloit | WI | Curly maple, curly redwood top, inlaid fingerboard | ||
| 2045 | 1971 | 0046 | Richards, Dean B | 3257 Lansdowne Dr | Lexington | KY | |||
| 2046 | 1971 | 0446 | Brown, Dix | Box 96, Centre College | Danville | KY | |||
| 2047 | 1971 | YP-1900 | Northern, Sharon Bach | RR3 | Berea | KY | 4 string, heart-shaped sound holes, butternut top, walnut fingerboard | ||
| 2048 | 1971 | Jun | 1 | YP-1900 | Hagler, David | La Jara | NM | ||
| 2049 | 1971 | 0046 | Walnut fingerboard | ||||||
| 2050 | 1971 | 0046 | Harlan, Sue | Sarasota | FL | ||||
| 2051 | 1971 | YP-1900 | Straus, Bill | 511 Ridge Rd | Lexington | KY | Heart-shaped sound holes, walnut fingerboard. Phone 451-1814 | ||
| 2052 | 1971 | 0046 | |||||||
| 2053 | 1971 | Jun | YP-1900 | Garman, Deborah | 604 W Pennsylvania Ave | Urbana | IL | [number starred] Special. Lyre dulcimer - exhibited at Berea Fair '68; and at Asheville Fair '68 | |
| 2054 | 1971 | Jun | 18 | 0046 | Marlyn, Mrs Patricia | 14378 Park Dr | Edmonton, Alberta | Can | 1/4" deeper |
| 2055 | 1971 | Jun | YP-1900 | Goldman, Steve | 906 Whitehall | Silver Spring | MD | ||
| 2056 | 1971 | Jun | YP-1900 | Weakley, Bruce | Box 1715 | Los Gatos | CA | By Mame Jackson | |
| 2057 | 1971 | Jun | YP-1900 | Smith, Dr Norvall S | Norwalk Hospital | Norwalk | CT | By John Haley, Lexington | |
| 2058 | 1971 | Jun | Summers, Turner | 1545 Russell Cave | Lexington | KY | |||
| 2059 | 1971 | Jun | YP-1900 | Sento, Mrs Henry D | Route 1, Box 413A | Prairieville | LA | ||
| 2060 | 1971 | Jun | YP-1900 | Thomasian, Greg | 420 1st Ave | Pelham | NY | ||
| 2061 | 1971 | Jun | 25 | 0046 | Brown, Connie | Vienna | VA | Registered 11/97. Don't know who original owner was. | |
| 2062 | 1971 | 0046 | Billington, Isabella | 4054 Samoa Way | Louisville | KY | [number starred] Started using larger diamond sound holes at larger end (2) - better tone. | ||
| 2063 | 1971 | YP-1900 | |||||||
| 2064 | 1971 | YP-1900 | [number circled] She called about this one - eBay? 11-19-03 (Poplar top, Howard Hall, Berea) | ||||||
| 2065 | 1971 | 0046 | Auger, Susan | 7549 Ayers Rd | Cincinnati | OH | |||
| 2066 | 1971 | 0046 | |||||||
| 2067 | 1971 | 0046 | |||||||
| 2068 | 1971 | YP-1900 | Walker, Christine | 100 Allegheny Ave | Towson | MD | Old back | ||
| 2069 | 1971 | YP-1900 | Ahlberg, James T | 251 Kensett Rd | Manhasset | NY | Sold at Brasstown, NC | ||
| 2070 | 1971 | YP-1900 | Germano, Joseph | Mathes 418, Harvard University | Cambridge | MA | Signed | ||
| 2071 | 1971 | YP-1900 | Carroll, Janice Lee | c/o Ted Lee | Pengilly | MN | |||
| 2072 | 1971 | 0046 | |||||||
| 2073 | 1971 | 0046 | [number starred] 26 - Die - France | ||||||
| 2074 | 1971 | 0046 | Courter, Lennie | 2651 S Boston Place | Tulsa | OK | |||
| 2075 | 1971 | 0046 | |||||||
| 2076 | 1971 | 0046 | Rea, Dawson | HC75, Box 305 | Marshall | AR | |||
| 2077 | 1971 | YP-1900 | Carroll, Janice Lee | c/o Ted Lee | Pengilly | MN | |||
| 2078 | 1971 | YP-1900 | Schad, Wallace | 3355 Peachtree | Louisville | KY | 4 string, heart-shaped sound holes, butternut top | ||
| 2079 | 1971 | YP-1900 | Gregory, Yvonne | 68 Asheville Fair | |||||
| 2080 | 1971 | YP-1900 | Polovitch, Diane | 211 Stiles St | Elizabeth | NJ | |||
| 2081 | 1971 | 0046 | |||||||
| 2082 | 1971 | 0046 | |||||||
| 2083 | 1971 | YP-1900 | Rennie, Victoria A | 1608 Confederate Ave | Richmond | KY | Heart-shaped sound holes | ||
| 2084 | 1971 | YP-1900 | Jennings, Mark B | 1650 Burdette Ave | Evansville | IN | Diamond-shaped sound holes | ||
| 2085 | 1971 | 0046 | |||||||
| 2086 | 1971 | 0046 | Kirschborn, Donna | John C Campbell Folk School | Brasstown | NC | Hollow fingerboard and top cut out also - Do Mi Sol Do, inlaid | ||
| 2087 | 1971 | 0046 | Rothschild, Nancy | 805 Sansted Rd | Pikesville | MD | |||
| 2088 | 1971 | YP-1900 | Schieve, Cecelia M | 2284 E River Rd | Grand Island | NY | Heart-shaped sound holes | ||
| 2089 | 1971 | 0046 | Kalas, H H | 110 Chestnut Ct | Berea | KY | |||
| 2090 | 1971 | 0046 | Gordon, Edward M | 72 Spring Lane | Englewood | NJ | |||
| 2091 | 1971 | 0046 | Alvey, Richard | University of Pennsylvania? | Sold at Brasstown, NC | ||||
| 2092 | 1971 | YP-1900 | Redshaw, Susan | 124 42nd St | Manhattan Beach | CA | Tuners | ||
| 2093 | 1971 | YP-1900 | |||||||
| 2094 | 1971 | YP-1900 | Zion, Jean G | 344 E 84th St | New York | NY | Matched top | ||
| 2095 | 1971 | YP-1900 | Guze, Vivian S | 66 Sunset Ave | Montclair | NJ | |||
| 2096 | 1971 | YP-1900 | Griebstein, Elizabeth | 7441 Clovernook Ave | Cincinnati | OH | |||
| 2097 | 1971 | 0046 | |||||||
| 2098 | 1971 | YP-1900 | Chase Jr, Mr Frederick | 951 Victoria Dr | Dunedin | FL | Craft Fair Exhibit; antique pine top, heart-shaped sound holes, 2-piece fig. Walnut back - 4 string. Resold to Ruth Elliot, 507 Stirling St., Greensboro, NC. | ||
| 2099 | 1971 | 0046 | |||||||
| 2100 | 1971 | Aug | 18 | Baker, Floyd & Edna | Winchester | KY | Backmatched and inlaid - 4 position markers [and special notched peg box]. Traded in on guitar, 4/20/71. | ||
| 2101 | 1971 | Aug | YP-1900 | Deweene, Polly | Route #1 | Huntsville | OH | ||
| 2102 | 1971 | YP-1900 | Butternut fingerboard | ||||||
| 2103 | 1971 | 0046 | [number starred] from Kuwait (Arabia) | ||||||
| 2104 | 1971 | 0046 | |||||||
| 2105 | 1971 | 0046 | Baugh, Mrs James | 546 Woodson Dr | Jackson | MS | |||
| 2106 | 1971 | 0046 | Farris, Miss Pam | 9124 Goodwood Blvd | Baton Rouge | LA | |||
| 2107 | 1971 | 0046 | |||||||
| 2108 | 1971 | Oct | 26 | YP-1900 | Mardis, Mrs Wanda | RR 1 | Preston | KS | 1/4" deeper |
| 2109 | 1971 | 0046 | |||||||
| 2110 | 1971 | Sep | 8 | YP-1900 | Clark, Dr Carl M | Lexington | KY | ||
| 2111 | 1971 | Oct | 20 | YP-1900 | Oppenheim, W E | 737 Blanton Blvd | Macon | GA | |
| 2112 | 1971 | Oct | 26 | YP-1900 | Lykins, Kathy | Box 45 | Trenton | FL | Pine top, heart-shaped sound holes |
| 2113 | 1971 | 0046 | Walson, Mrs Whitey | ||||||
| 2114 | 1971 | 0046 | De Coursey, Rita | R #1, Box 146 | Curryville | MO | |||
| 2115 | 1971 | YP-1900 | Wolf, Mrs Peg | 800 Westchester Dr | Lexington | KY | |||
| 2116 | 1971 | YP-1900 | Widner, Ralph R | Alexandria | VA | By Mrs W K Monie, Lexington, Ky | |||
| 2117 | 1971 | Oct | 13 | YP-1900 | Panther, Patricia | 565 Riverdale Ave, Apt 2 | Ottawa, Ontario | Can | 4 string, heart-shaped sound holes, butternut top, walnut fingerboard |
| 2118 | 1971 | YP-1900 | Hovanel, Jay | 11898 Lawndale Dr | Cleveland | OH | |||
| 2119 | 1971 | 0046 | Lesesne, Louis L | Greeleyville | SC | 3 string | |||
| 2120 | 1971 | 0046 | |||||||
| 2121 | 1971 | YP-1900 | Michell, Mrs John W | 104 Caldwell Dr | Oak Ridge | TN | 100 yr old back and fingerboard | ||
| 2122 | 1971 | 0046 | |||||||
| 2123 | 1971 | 0046 | |||||||
| 2124 | 1971 | 0046 | Total loss in shipping | ||||||
| 2125 | 1971 | Oct | 2 | 0046 | Dalton, Harold B | Bowling Green | KY | ||
| 2126 | 1971 | 0046 | Bjorgen, Stephen | Apple Hall, Kent State University | Kent | OH | |||
| 2127 | 1971 | 0046 | Waddle, Mrs Thomas | 1087 Lakeland Ave | Lakewood | OH | |||
| 2128 | 1971 | Oct | YP-1900 | Wood, Mr & Mrs Jeffrey B | |||||
| 2129 | 1971 | Oct | 15 | YP-1900 | Ellsworth, Carolyn | 11107 N 2nd St | Tampa | FL | |
| 2130 | 1971 | 0046 |
12/9/2007 Hello, I am the owner of dulcimer #2130 which I purchased from
Mr. Ledford at his home in Winchester, KY. The dulcimer (and I) are, for
the past 30 years, located in the Washington, DC metropolitan area. As I
recall from our conversation at the time, the wood for my dulcimer was
from the interior of some very old, perhaps one of the original
buildings, located on the campus of Berea College which was under
renovation. I believe it is poplar. Best Wishes, B. Michael Parrish |
||||||
| 2131 | 1971 | YP-1900 | Bolloff, Carol | R #1 | La Follette | TN | Berea | ||
| 2132 | 1971 | YP-1900 | Gerber, Robert C | McLean | VA | ||||
| 2133 | 1971 | YP-1900 | |||||||
| 2134 | 1971 | Nov | 20 | YP-1900 | Wyrick, Robert K | Route 3, Box 163C | Clinton | TN | |
| 2135 | 1971 | YP-1900 | Pyle, Betsy | 1001 C Ave | Coronado | CA | Berea | ||
| 2136 | 1971 | 0046 | |||||||
| 2137 | 1971 | Nov | 21 | 0046 | Wright, Harold | Route 20 | Knoxville | TN | [number starred] Special exhibit model instrument for Berea Fair 1971 - "DULCITAR" (name of instrument), nylon classic strings to be played as guitar tuned regular, or tune all strings to open chord "G" or "E" similar to Banjo "G" tuning or Hawaiian Guitar - melody played on 1st treble - There would be 5 drones - spruce (Sitka) top, rosewood fingerboard, black walnut sides, back, peg scroll - classic "Torres" Spanish top bracing (finished 5/18/71) |
| 2138 | 1971 | YP-1900 | |||||||
| 2139 | 1971 | YP-1900 | |||||||
| 2140 | 1971 | YP-1900 | Scheidt, Pat | Henderson | KY | [number checked] | |||
| 2141 | 1971 | 0046 | McCauley, L L | Oak Ridge | TN | [arrow at number] Plus fine tuners, ebony pegs with white dots, diamond-shaped sound holes at smaller end, heart-shaped sound holes on larger end, scroll-type peg box. Exhibited at Gatlinburg Fair, Oct 1969 | |||
| 2142 | 1971 | YP-1900 | Hitzelberger, Miss Rosemary | 2124 E Stat Blvd | Fort Wayne | IN | Heart-shaped sound holes, butternut top, 4 string, walnut fingerboard | ||
| 2143 | 1971 | 0046 | Williamson, Mrs Forest | 115 S College | Harrodsburg | KY | Heart-shaped sound holes. (for friend) | ||
| 2144 | 1971 | YP-1900 | |||||||
| 2145 | 1971 | YP-1900 | Bardorf, Marylin S | 103 Caldwell Dr | Oak Ridge | TN | Curly walnut back, butternut top and fingerboard, diamond-shaped sound holes, 3 string, staple frets - repaired back opening; replaced and lowered strings (11/8/03). He purchased it from flea market for $10.00! | ||
| 2146 | 1971 | YP-1900 | |||||||
| 2147 | 1971 | YP-1900 | |||||||
| 2148 | 1971 | 0046 | Britton, Mrs Jay C | Route 2 | Bybee | TN | |||
| 2149 | 1971 | 0046 | Newkomet Jr, Mrs John C | Saint Petersburg | FL | Rosewood overlaid fingerboard, 3 string. England | |||
| 2150 | 1971 | YP-1900 | [number starred] Special. Governor's wife. | ||||||
| 2151 | 1971 | YP-1900 | Poss, Barry | 804 Green St, Apt D-1 | Durham | NC | |||
| 2152 | 1971 | YP-1900 | Treacy, Mrs Ann | 215 E Newton | Seattle | WA | 3 string | ||
| 2153 | 1971 | YP-1900 | Pardue, Esther | 3501 Patterson St, NW | Washington | DC | |||
| 2154 | 1971 | CH-21 | Francke, Louise | Town House Apts, 1A | Chapel Hill | NC | 4 string, butternut top | ||
| 2155 | 1971 | Wilson, Marcia F | 741 E Franklin | Chapel Hill | NC | 4 string - special tuners at back, black new style with short (black) tuners | |||
| 2156 | 1971 | 0046 | |||||||
| 2157 | 1971 | Dec | 4 | 0446 | Smith, Bill | B-1 Brookside Apts | Chapel Hill | NC | |
| 2158 | 1971 | 0046 | Schutz, Virginia W | 1109 W Hillcrest | Dayton | OH | Heart-shaped sound holes | ||
| 2159 | 1971 | 0046 | Fowler, Cheryl | 1201 Melvin Ave | Maryville | TN | |||
| 2160 | 1971 | 0046 | Blackwell, Lewis & Laura | Norwalk | CT | ||||
| 2161 | 1971 | 0446 | Fekety, Susan | c/o Brenda Jones, 505 E 11th, Apt 219 | Austin | TX | |||
| 2162 | 1971 | 0046 | Strieber, Whitley | 8-H 347 W 55th | New York | NY | Old hotel | ||
| 2163 | 1971 | 0446 | Lewis, Janet | 603 W 5th | Seymour | IN | |||
| 2164 | 1971 | 0446 | Gobar, Mrs Ash | 989 Holly Springs Dr | Lexington | KY | |||
| 2165 | 1971 | Dec | 14 | YP-1900 | Elden, Mrs | Georgetown | KY | ||
| 2166 | 1971 | Dec | YP-1900 | Singleton, Mrs Ewell | Louisville | KY | |||
| 2167 | 1971? | Swearengin, Micki (Mrs Loyd R) | 3740 N 51st St | Kansas City | KS | ||||
| 2168 | 1971? | 0046 | Boykin, Mrs Jake | 1315 Huie St | Prattville | AL | Top of slave cabin yellow poplar | ||
| 2169 | 1971? | 0046 | Chambers, James R Wiseman, Omar | 1554 Columbia Dr | Decatur Niceville | GA FL | Cherry, antique pine top, 3 string 2/9/2007 4 string w doubled middle strings, with partial frets under middle and treble strings and a full 3rd fret to provide G7 chord | ||
| 2170 | 1971? | YP-1900 | Wallis, Mrs Donald E | 3005 Saratoga Dr | Knoxville | TN | |||
| 2171 | 1971? | 0046 | Smith, Cindy | Louisville | KY | Old back and end | |||
| 2172 | 1971? | 0046 | Russell, Phil | 1618 Alexandria Dr | Lexington | KY | |||
| 2173 | 1971? | 0446 | Knight, David F | 734 Hill Rise Ct, Apt 12 | Lexington | KY | |||
| 2174 | 1971? | YP-1900 | Trufont, Worthy | 2227 Kemper Lane | Cincinnati | OH | Special | ||
| 2175 | 1971? | Ledford, Colista & Homer | 125 Sunset Heights | Winchester | KY | ||||
| 2176 | 1972? | YP-1900 | Henson, Jodessa | 1409 Clay St | Cincinnati | OH | |||
| 2177 | 1972? | 0046 | |||||||
| 2178 | 1972? | 0446 | Buren, Susan | Danville | KY | ||||
| 2179 | 1972? | 0046 | |||||||
| 2180 | 1972? | YP-1900 | Conrad, Miss Betty | 10 Leonard Ave, Basement Suite | Ontario | Can | |||
| 2181 | 1972? | 0446 | Lipira, Robert D | Running Brook Ln | Norwalk | CT | Hollow fingerboard with 5 sound holes in side of fingerboard, 4 pearl dots engraved - Do Mi Sol Do | ||
| 2182 | 1972 | Jan | 30 | YP-1900 | Carawan, Guy | c/o Pitzer College | Claremont | CA | |
| 2183 | 1972 | 0046 | Fine tuners (4) | ||||||
| 2184 | 1972 | 0046 | [number circled] Was burned up in fire (Oakland) 1991 | ||||||
| 2185 | 1972 | YP-1900 | |||||||
| 2186 | 1972 | YP-1900 | Mato, Daniel | 208 S Jefferson | Bloomington | IN | Same as 1693 | ||
| 2187 | 1972 | 0046 | Borden, Nancy | 110 E Lewis St | Whiteville | NC | |||
| 2188 | 1972 | YP-1900 | Davis, R T & wife | Winchester | KY | ||||
| 2189 | 1972 | YP-1900 | Brashear, Mark | Winchester | KY | ||||
| 2190 | 1972 | 0046 | Borden, Nancy | 110 E Lewis St | Whiteville | NC | |||
| 2191 | 1972 | YP-1900 | Dale, Edward | 515 Central Ave, Apt 2 | Dover | NH | |||
| 2192 | 1972 | 0046 | |||||||
| 2193 | 1972 | 0446 | Mills, Christina | Toronto, Ontario | Can | 100 yr old back and fingerboard, butternut fingerboard | |||
| 2194 | 1972 | 0046 |